OR250809007 - San Cristobal, Galapagos to San Cristobal, Galapagos
Call (256) 891-0888 for more information or to book today! Mention code 17539263
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 12/31/2023
- Duration
- 7 Days
- Cruise Ship
- Silver Origin
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | San Cristobal | 4:15 PM | |
Continued | Kicker Rock | 5:00 PM | |
Day 2 | Isla Bartolome | 12:00 PM | |
Continued | Buccaneer Cove | 3:00 PM | |
Day 3 | Punta Vicente Roca | ||
Continued | Bolivar Canal Cruising | 12:00 PM | |
Continued | Punta Espinoza | 3:00 PM | |
Day 4 | Tagus Cove | ||
Continued | Elizabeth Bay | 12:00 PM | |
Day 5 | Post Office Bay | ||
Continued | Champion Islet | 12:00 PM | |
Continued | Punta Cormorant | 3:00 PM | |
Day 6 | Santa Cruz Highlands | ||
Continued | Fausto Llerena Breeding Center | 12:00 PM | |
Day 7 | Cerro Dragon | ||
Continued | Isla Guy Fawkes | 12:00 PM | |
Continued | Bahia Bowditch | 3:00 PM | |
Day 8 | San Cristobal | 6:30 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.